Supported fileformats
Imageformats (raster and vector)
BMP, BW, CUT, DCX, DIB, EMF, EPS, EPI, GIF, HP, HPGL, IFF, IMG, JPC, JPEG, JPG, PAL, PBM, PCX, PGM, PLT, PNG, PPM, RAS, RGB, RGBA, RLE, SGI, SLD, SUN, TGA, TIFF, WMF, XWD
TIFF - Tagged Image File Format
| Specifikation: | TIFF V4.0 and V6.0 Class B (Bilevel), Class F (Fax), Class P (palette), Class R (TrueColor), Class G (grayscale) |
| Colourmodes: | monochrome (TIFF Class B, Class F) 8bit grayscale (TIFF Class G) 4bit, 8bit and 16bit palette (TIFF Class P) 24bit RGB (TIFF Class R) 32bit RGB with Alpha-Channel (ignored) 32bit CMYK (read-only) |
| Komprimering: | Uncompressed CCITT Fax Group 3 (TIFF T.4) CCITT Fax Group 4 (TIFF T.6) LZW with / without Predictor RLE (Mac Packbits) Delta-Predictor |
| Page format: | Baseline and multipaged TIFF |
| Data order: | Plain, Stripped and Tiled. Intel and Motorola |
| Document-info: | Reads TIFF-informations in tags documentname, copyright, date,...), Uses X/Y - resolution tag |
| Unsupported: | Class Y (YCbCr and CMYK coloursystem), JPEG. |
| File extension: | *.TIF, *.TIFF |
GIF - Compuserve Graphic Interchange Format
| Specification: | Compuserve GIF 87a and GIF 89a |
| Colourmodes: | monochrome, 4bit palette, 8bit palette, 8bit grayscale |
| Compression: | GIF LZW |
| Page format: | Plain and Interlaced, Animated GIF enterpreted as multipaged. |
| File extension: | *.GIF |
BMP - Windows/OS2 Bitmap Format
| Specification: | Windows plattform SDK Windows 98 OS/2 Bitmap Specification 1.0 |
| Colourmodes: | monochrome, 4bit palette, 8bit palette, 8bit grayscale, 16bit RGB, 24bit RGB |
| Compression: | Uncompressed, 4bit RLE, 8bit RLE |
| File extension: | *.BMP, *.DIB, *.RLE |
JPEG - Joint Photographic Expert Group
| Specification: | JPEG - JFIF File Format V5.0 |
| Colourmodes: | 24bit RGB, 8bit grayscale |
| Compression: | JPEG, Huffman |
| File extension: | *.JPG, *.JPEG, *.JPE, *.JPC |
PCX - ZSoft PCBrush
| Specification: | Technical Reference Manual Rev. 5 by ZSoft Corp., Dean Ansley |
| Colourmodes: | Modi V0 - V5: monochrome, 4bit palette, 8bit palette, 8bit grayscale, 24bit RGB, |
| Compression: | PCX - RLE (Run Length Encoding) |
| File extension: | *.PCX |
DCX - Multipaged DCA / ZSoft Image
| Specification: | DCX - DCA/Intel Communicating Applications Specification V1.2 Technical Reference Manual Rev. 5 by ZSoft Corp., Dean Ansley |
| Colourmodes: | monochrome, 4bit palette, 8bit palette, 8bit grayscale, 24bit RGB, Modi V0 - V5 |
| Compression: | PCX - RLE |
| Page format: | Multipaged up to 1024 pages (as stated in format specification) |
| File extension: | *.DCX |
TGA - Targa Truevision AT&T Format (read-only)
| Specification: | Truevision TGA File Format V1.0 and V2.0 |
| Colourmodes: | 8-bit grayscale, 8bit palette, 16bit palette, 16bit RGB, 24bit RGB, 32bit RGB, Alpha-Channel (ignored) |
| Compression: | Uncompressed, RLE (TGA) |
| Unsupported: | Color-Correction, Gamma, Postage Stamp, Huffman Compression (Modi 32 bis 35). read-only. |
| File extension: | *.TGA, *.TARGA limited: *.VST, *.ICB, *.VDA |
PNG - Portable Network Graphic (read-only)
| Specification: | PNG (Portable Network Graphics) Specification 0.96, T. Boutell |
| Colourmodes: | 2, 4, 8 and 16bit grayscale, 2, 4, 8 and 16bit palette, 24 and 48bit RGB, Alpha-Channel (bortse) |
| Compression: | LZ77 (Flate / Deflate) |
| Unsupported: | read-only. |
| File extension: | *.PNG |
RLE - Utah RLE (read-only)
| Specification: | Utah RLE Format Description |
| Colourmodes: | 8-bit grayscale, 8-bit palette, 24-bit RGB TrueColor |
| Compression: | Uncompressed, RLE |
| Unsupported: | read-only. |
| File extension: | *.RLE |
SUN - Sun Rasterfile (read-only)
| Specification: | SUN Rasterfile Specification |
| Colourmodes: | 24-bit RGB |
| Compression: | Uncompressed, RLE |
| Unsupported: | SUN-Palette (hardware-modi). read-only. |
| File extension: | *.SUN, *.RAS |
SGI - Silicon Graphics Image (read-only)
| Specification: | The SGI Image File Format, Draft Version 0.97, Silicon Graphics Computer Systems |
| Colourmodes: | 8bit grayscale, 8bit palette, 24bit and 32bit RGB |
| Compression: | Uncompressed, RLE |
| Supports inte: | Alpha-Channel (bortse), 1-Dimensional Color Image. read-only. |
| File extension: | *.SGI, *.RGB, *.RGBA, *.BW |
PNM - Portable Network Map (read-only)
| Specification: | Sun Microsystems - Portable Pixelmap File (PPM) Sun Microsystems - Portable Graymap File (PGM) Sun Microsystems - Portable Bitmap File (PBM) |
| Colourmodes: | monochrome (PBM), 8-bit grayscale (PGM), 24-bit TrueColor (PPM) |
| Compression: | ASCII, Binär (uncompressed) |
| Unsupported: | read-only. |
| File extension: | *.PNM, *.PGM, *.PPM, *.PBM |
IMG - GEM Paint and Ventura Publisher (read-only)
| Specification: | "GEM Paint" and " Ventura Publisher File Format" |
| Colourmodes: | monochrome, 4bit palette (EGA), 8bit grayscale |
| Compression: | RLE |
| Unsupported: | Ventura RGB. read-only. |
| File extension: | *.IMG |
IFF - Atari Interleaved Bitmap (read-only)
| Specification: | Atari/ST Interleaved Bitmap File |
| Colourmodes: | monochrome, 4- and 8bit grayscale, 24bit RGB |
| Compression: | Uncompressed, Pacbits (RLE) |
| Unsupported: | read-only. |
| File extension: | *.IMG |
CUT / PAL - Dr. Halo Bitmap (read-only)
| Specification: | Dr. Halo CUT File, (from B. Montgomery, Image File Formats, 1990) |
| Colourmodes: | 8bit palette |
| Compression: | RLE |
| Unsupported: | read-only. |
| File extension: | *.CUT (Bild), *.PAL (palette) |
WMF / EMF - Windows Metafile, Enhanced Metafile
| Specification: | Windows Plattform SDK |
| Colourmodes: | monochrome, 8bit grayscale, 4- and 8bit palette, 24 bit RGB |
| Compression: | Uncompressed. |
| Unsupported: | The support of some EMF - functions depends on the version of the operation system. Further details can be found in the Windows Platform SDK. Most directTOOLS software supports this format read-only. |
| File extension: | *.EMF, *.WMF |
XWD - X-Windows Dump
| Specification: | XWD, X10/X11 Window Dump |
| Colourmodes: | monochrome, 4- and 8bit palette, 16-, 24- and 32 bit RGB |
| Compression: | Uncompressed. |
| Unsupported: | Some paletts of XWD files created by Windows applications has invalid colours. |
| File extension: | *.XWD |
SLD - AutoDESK AutoCad Slide Dia(read-only)
| Specification: | AutoDESK AutoCAD Slide Dia, from Level 2 (AutoCAD 2000) |
| Compression: | none |
| Unsupported: | The format enables koordinates only in the range of 0 - 65535. |
| File extension: | *.SLD |
| Comment: | AutoCAD SLD-files can be created with command "MACHDIA". The displayed image is saved as SLD-file. |
EPS - Encapsulated Postscript (read-only)
| Specification: | Adobe Postscript Specification: PS1.2, EPS2.0 and 3.0 |
| Format: | EPS (bara TIFF-preview), EPSI Binary and ASCII |
| Compression: | None |
| Unsupported: | EPS with WMF preview. Read-only. PS - datablock is supporty only partialy. |
| File extension: | *.EPS, *.EPI |
| Comment: | Most directTOOLS - programs for imaging of raster images includes no completely functional PostScript interpreter.
Only raster image or preview image data inside EPS and EPSI files are been displayed. Further PostScript commands (e.g. color correction)
are not been executed. EPS: Only the Tiff preview image of EPS files are shown. The preview image shows the original image data at a reduced resolution. If there is no preview found, the first continuing data block is interpreted as image data. Depending on the kind of file, this may lead to an incorrect presentation of the image. EPSI: This files includes the image data as binary data or in 7-bitars ASCII mode. The correct image is presentated. |
| Extension: | Most directTOOLS Software can support PostScript with the installation of an addition PostScript interpreted plugin. |
HPGL - HP Plotter Graphic Language (read-only)
| Specification: | HP Graphic Language V1.0, V2.0 |
| Supports inte: | Experimentell. read-only. |
| File extension: | *.HPGL, *.HP, *.PLT |
| Comment: | The file converter for HPGL/HPGL2 files has an experimental status. The converter can read all HPGL commands, but not
execute (paint) them. Remember: Some image elements can be hidden from the displayed image without any warning. Commands not implemented: Configuration Group: Soft-Clipping, Vector Group: Bezier curves, Polygon Group: Rectangles, Wedges, Polygones and Filled shapes. Line and Fill Attributes Group Symbol Mode, Polygon Mode, Fill Types, Dotted Line Types, Transparency, User Patterns. Character Group: Labels and Font definitions |
