The directCONVERT series
Differences between the directCONVERT printer drivers
| V4.0 | 2004 OE | 2004 AE | NT GsAutoPlot | NT Pro | NT (Standard) | |
|---|---|---|---|---|---|---|
| Supports Windows | 2000, XP, Vista, 7, 2003, 2008 | 2000, XP, 2003 | 2000, XP, 2003 | NT, 2000, XP, (2003) | NT, 2000, XP, (2003) | NT, 2000, XP, (2003) |
| Language | German, English | German, English | German, English | German | German | German, English |
| Number of international paper formats (e.g. A0 - A6) | 19 | 19 | 19 | 19 | 19 | 19 |
| envolpe formats | 16 | 16 | 16 | 16 | 16 | 16 |
| Customizable paper formats | 10 | 10 | 10 | 5 | 5 | 5 |
| Printable area | Customizable for every paper format | Customizable for every paper format | Customizable for every paper format | Customizable for every paper format | Customizable for every paper format | Customizable for every paper format |
| Changeable orientation of paper format | Yes | Yes | Yes | printer pluging needed | printer pluging needed | printer pluging needed |
| Automatic orientation | Yes | Yes | Yes | No | No | No |
| Automatic cutting of unused white margins | Yes | Yes | Yes | No | No | No |
| Colourmodes: | Monochrome, 16 and 256 colour palette, TrueColor | Monochrome, 16 and 256 colour palette, TrueColor | Monochrome, 16 and 256 colour palette, TrueColor | Monochrome, TrueColor | Monochrome, TrueColor, 256 colours | Monochrome, TrueColor |
| Resolution: | 71 to 4800 dpi | 71 to 4800 dpi | 71 to 4800 dpi | 71 to 1800 dpi | 71 to 1800 dpi | 71 to 1800 dpi |
| Orientation: | Landscape and Portrait | Landscape and Portrait | Landscape and Portrait | Landscape and Portrait | Landscape and Portrait | Landscape and Portrait |
| Redirection of printers: | Yes, manuell | Yes, manuell | Yes, with plugin | No | Yes | Yes, but only to Tiff printers |
| Save to file: | Yes | Yes | Yes | Yes | Yes | Yes |
| Dynamic filenames | Yes | Yes | Yes | Yes | Yes | Yes |
| Call program after job: | Yes | Yes | Yes | Yes | Yes | Yes |
| Image formats: | TIFF, GIF, JPEG, BMP, PCX, DCX, ASCII, MetaText | TIFF, GIF, JPEG, BMP, PCX, DCX, ASCII, MetaText | TIFF, Metatext | TIFF | TIFF, BMP, JPEG, PCX, DCX | TIFF |
| TIFF compression: | None, Hufmann, Fax G3, Fax G4, LZW, Predictor-LZW, RLE, Pacbits | None, Hufmann, Fax G3, Fax G4, LZW, Predictor-LZW, RLE, Pacbits | None, Hufmann, Fax G3, Fax G4, LZW, Predictor-LZW, RLE, Pacbits | None, Hufmann, Fax G3, Fax G4, LZW, Predictor-LZW, RLE, Pacbits | None, Hufmann, Fax G3, Fax G4, LZW, Predictor-LZW, RLE, Pacbits | None, Hufmann, Fax G3, Fax G4, LZW, Predictor-LZW, RLE, Pacbits |
| Fax-Style headline (Labeling): | With plugin | With plugin | With plugin | Yes | Yes | Yes |
| Preprocessing program: | No | No | No | No | Yes | Yes |
| ASCII-output: | Yes | Yes | No | No | Yes | No |
| TiffMeta-output: | Yes | Yes | Yes | No | Yes | Yes |
| TiffMeta-Viewer tmVIEW | Yes | Yes | No | No | Yes | No |
| TiffMeta converter tmCONVERT | No | No | No | No | Yes | No |
| directVIEW Bundle | No | Yes | No | No | No | No |
| Integrated Preview | Yes | No | No | No | No | No |
| GsAutoPlot Bundle | No, but as Plugin | No, but as Plugin | No, but as Plugin | Yes | No | No |
| Virtual Output bin | Yes | No | No | No | No | No |
| Terminal Server support | Yes | Yes | limited | limited | limited | limited |
directCONVERT/GsAutoPlot equals to directCONVERT NT (Standard) and includes additionally the GsAutoPlot-Plugin for AutoCAD.
